Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Maruti |
Max Flow Rate | 500 LPM |
Model | BP |
Head | 11 Bar |
Material | CI |
Surface Treatment | Powder Coated |
Usage/Application | Industrial |
Capacity | 20 LPM to 850 LPM |
Voltage | 250V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Maruti |
Max Flow Rate | 500 LPM |
Model | ME BP |
Head | 11 BAR |
Material | CI |
Usage/Application | Industrial |
Fluid Temperature | 350 Degree C |
Country of Origin | Made in India |
Size of Bitumen Pump Suction/Inlet & Delivery/Outlet |
Recommend Motor in H.P (1000 RPM) |
Size for Worm Reduction Gear Unit |
Ratio of Reduction Gear |
MEW-B100 1.5” × 1.5” M.S Jacketed Type |
2 H.P | 3” MU Worm Reducer |
10:1 05:1 |
MEW-B200 2” × 2” M.S Jacketed Type |
3 H.P | 3” MU Worm Reducer |
10×1 05×1 |
MEW-B300 3” × 3” M.S Jacketed Type |
5 H.P (7 H.P for high viscosity Liquid) | 4” MU Worm Reducer |
10×1 05×1 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Maruti |
Max Flow Rate | 500 LPM |
Model Name/Number | MEBP |
Material | CI |
Max W Pressure | 0-35 Kg/Cm2 (0-500 PSI)(0-34 BUR) |
Size | 18 Different Sizes and Capacities |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power | 1 HP |
Brand | Maruti |
Max Flow Rate | 500 LPM |
Head | 11 bar |
Model | MEBP |
Material | CI |
Usage/Application | Industrial |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Country of Origin | Made in India |
Size of Bitumen Pump Suction/Inlet & Delivery/Outlet |
Recommend Motor in H.P (1000 RPM) |
Size for Worm Reduction Gear Unit |
Ratio of Reduction Gear |
MEW-B100 1.5” × 1.5” M.S Jacketed Type |
2 H.P | 3” MU Worm Reducer |
10:1 05:1 |
MEW-B200 2” × 2” M.S Jacketed Type |
3 H.P | 3” MU Worm Reducer |
10×1 05×1 |
MEW-B300 3” × 3” M.S Jacketed Type |
5 H.P (7 H.P for high viscosity Liquid) | 4” MU Worm Reducer |
10×1 05×1 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Maruti |
Model Name/Number | MEW BPMS |
Material | CI |
Usage/Application | industrial |
Capacity | 60 LPH |
Size | 18 Different Sizes and Capacities |
Max W Pressure | 0-35 Kg/Cm2 (0-500 PSI)(0-34 BUR) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Maruti |
Max Flow Rate | 1000 LPM |
Model | MERBJ |
Head | 11 bar |
Material | CI |
Surface Treatment | Color Coated |
Pressure Range | 10 Bar |
Additional Information: