Product Details:
Minimum Order Quantity | 1 Unit |
Motor Horsepower | 3 HP |
Phase | 3 Phase |
Max Flow Rate | 1000 LPH |
Brand | Maruti |
Head | 40 BAR |
Model Name/Number | MEW FIG B |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Ovens |
Material | CI |
Head | 40 BAR |
Max Flow Rate | 6000 LPH |
Model | FIG |
Brand | MARUTIMaruti |
Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Temperature | 200 DegreeC |
Country of Origin | Made in India |
Additional Information: