Product Details:
Minimum Order Quantity | 1 Unit |
Max Flow Rate | Upto 500LPH |
Brand | Maruti |
Model | FIG |
Material | MS |
Head | 40 BAR |
Max Liquid Temperature | 250 Degree C |
Min Viscosity | 5 Cst. Max 500 |
Max Pressure | 40 Kg/cm3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Head | 35 bar |
Max Flow Rate | 6000 LPH |
Model | FIG |
Brand | Maruti |
Max Pressure | 40 Kg/cm3 |
Max Liquid Temperature | 250 Degree C |
Min Viscosity | 5 Cst. Max 500 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Heaters |
Material | MS |
Head | 40 BAR |
Max Flow Rate | 600-6000 LPH |
Model | FIG |
Brand | Maruti |
Max Pressure | 2880 RPM |
Max Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Motor Power | 1.5 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Body Material | Cast Iron |
I Deal In | New Only |
Brand | Maruti |
Max. Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Motor Power | 1.5 HP |
Max. Pressure | 2880 RPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Phase | Single Phase |
Max Flow Rate | 600-6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Max. Temperature | 200 Deg C |
Max. Speed | 2880 Rpm |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Input Power | 0.25 HP to 1.5 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 500 LPM |
Head | 100 Meter |
Motor Speed | 1440 |
I Deal In | New Only |
Brand name | Maruti |
Country of Origin | Made in India |
Packaging Details: | Wooden packaging |
---|---|
Delivery Detail: | 5-6 Days |
MARUTI” Rotary Gear Pumps are ideal for chemical petro Chemical, Food ,Oil, Refining, Paint, Dairy, Sugar & Pharmaceutical, lndustries. The pumps are useful for handing viscous liquids i,e. all kinds of Acids, Ammonia, Gasoline, Glycerine, Glue, Kerosene, Tar, Turpentine, Vinegar, Soap (liquid). |
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Additional Information:
Product Details:
Model | ME GM |
Brand | Maruti |
Max Flow Rate | 150 LPM |
Head | 11 bar |
Type Of Pump | External Gear Pump |
Usage/Application | Food and Beverages industries, Food grade liquid transfer application |
Size | 1/4" to 2.5" BSP Screw end (9 Different Sizes) |
Material | All parts SS 316 |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
I Deal In | New Only |
Model Name/Number | MESX |
Max. Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Pressure | 2880 RPM |
Country of Origin | Made in India |
Additional Information: