Product Details:
Brand | Maruti |
Model | FIG |
Max Flow Rate | 600-6000 LPH |
Material | MS |
Head | 40 BAR |
Min Viscosity | 5 Cst. Max 500 |
Max Liquid Temperature | 250 Degree C |
Max Pressure | 40 Kg/cm3 |
Product Details:
Brand | Maruti |
Model | FIG |
Material | MS |
Head | 35 bar |
Max Flow Rate | 6000 LPH |
Min Viscosity | 5 Cst. Max 500 |
Max Liquid Temperature | 250 Degree C |
Max Pressure | 40 Kg/cm3 |
Product Details:
Brand | Maruti |
Material | MS |
Model | FIG |
Head | 40 BAR |
Max Flow Rate | 600-6000 LPH |
Max Temperature | 200 Degree C |
Max Pressure | 2880 RPM |
Motor Power | 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Model | ME GM |
Brand | Maruti |
Max Flow Rate | 150 LPM |
Head | 11 bar |
Model Name/Number | MESX |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Phase | Single Phase |
Max Flow Rate | 600-6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Max. Temperature | 200 Deg C |
Max. Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Body Material | Cast Iron |
Brand | Maruti |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Motor Power | 1.5 HP |
Max. Pressure | 2880 RPM |
Max. Temperature | 200 Degree C |