Product Details:
Minimum Order Quantity | 2 Unit |
Body Material | Cast Iron |
I Deal In | New Only |
Brand | Maruti |
Country of Origin | Made in India |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Motor Power | 1.5 HP |
Max. Pressure | 2880 RPM |
Max. Temperature | 200 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model | ME GM |
Brand | Maruti |
Max Flow Rate | 150 LPM |
Head | 11 bar |
Type Of Pump | External Gear Pump |
Usage/Application | Food and Beverages industries, Food grade liquid transfer application |
Size | 1/4" to 2.5" BSP Screw end (9 Different Sizes) |
Material | All parts SS 316 |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
I Deal In | New Only |
Model Name/Number | MESX |
Country of Origin | Made in India |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Phase | Single Phase |
Max Flow Rate | 600-6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Max. Temperature | 200 Deg C |
Max. Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Max Flow Rate | Upto 500LPH |
Brand | Maruti |
Model | FIG |
Material | MS |
Head | 40 BAR |
Min Viscosity | 5 Cst. Max 500 |
Max Liquid Temperature | 250 Degree C |
Max Pressure | 40 Kg/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Head | 35 bar |
Material | MS |
Max Flow Rate | 6000 LPH |
Model | FIG |
Brand | Maruti |
Min Viscosity | 5 Cst. Max 500 |
Max Liquid Temperature | 250 Degree C |
Max Pressure | 40 Kg/cm3 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Heaters |
Head | 40 BAR |
Material | MS |
Max Flow Rate | 600-6000 LPH |
Model | FIG |
Brand | Maruti |
Country of Origin | Made in India |
Max Temperature | 200 Degree C |
Max Pressure | 2880 RPM |
Motor Power | 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information: