Product Details:
Minimum Order Quantity | 1 Piece |
Head | 40 bar |
Material | Mild Steel |
Frequency | 50 Hz |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Pressure | 3 Kg/ Cm2 |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max Input Power | 0.25 HP to 1.5 HP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Motor Horsepower | 3 HP |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Motor Speed | 1000 RPM |
Frequency | 50 Hz |
Voltage | 380 V |
Usage/Application | Industrial |
Material | Mild Steel |
I Deal In | New Only |
Pressure | 3 Kg/ Cm2 |
Country of Origin | Made in India |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Flow Rate | >50 LPM |
Power Source | AC Powered |
Motor Power | >5 HP |
Phase | Single Phase |
Max Flow Rate | 600 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Motor Speed | 1000 RPM |
Maximum Pressure | 150-200 bar |
Frequency | 50 Hz |
Voltage | 240 V |
Usage/Application | Industrial |
I Deal In | New Only |
Max .Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max Speed | 2880 Rpm |
Max. Temperature | 200 Deg C |
Country of Origin | Made in India |
Size | 1/4" to 3/4" BSP (8 Different size) |
Range | 60 LPH to 2500 LPH |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 35 kg/cm² |
Type | Unmounted Flanged type with built in pressure Regulating valve and provided with external by-pass arrangement |
Liquid to be handle | FO/LDO/LSHS/Diesel |
Pressure | 3 Kg/ Cm² (Minimum) |
35 Kg/Cm² (Maximum) | |
Port Size | 1/2"Suction x 1/2" Delivery 1/4" by-pass |
End Connection | Standard BSP Screwed connection. |
Shaft Seal | Mechanical Seal. |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Flow Rate | 30 LPM |
Power Source | AC Powered |
Motor Power | 3 HP |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Motor Speed | 3000 RPM |
Discharge | 100-150 LPH |
Maximum Pressure | 150-200 bar |
Frequency | 50 Hz |
Voltage | 240 V |
Usage/Application | Industrial |
Material | Mild Steel |
I Deal In | New Only |
Pressure | 3 Kg/ Cm2 |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Deg C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 380 V |
Usage/Application | Industrial |
I Deal In | New Only |
Max. Input Power | 0.25 HP to 1.5 HP |
Max Speed | 2880 Rpm |
Max. Temperature | 200 Deg C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 35 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Max Speed | 2880 Rpm |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Temperature | 200 Deg C |
Max. Input Power | 0.25 HP to 1.5 HP |
Size | 1/4" to 3/4" BSP (8 Different size) |
Range | 60 LPH to 2500 LPH |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 35 kg/cm² |
Type | Unmounted Flanged type with built in pressure Regulating valve and provided with external by-pass arrangement |
Liquid to be handle | FO/LDO/LSHS/Diesel |
Pressure | 3 Kg/ Cm² (Minimum) |
35 Kg/Cm² (Maximum) | |
Port Size | 1/2"Suction x 1/2" Delivery 1/4" by-pass |
End Connection | Standard BSP Screwed connection. |
Shaft Seal | Mechanical Seal. |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Max Flow Rate | Upto 100LPH |
Phase | Single Phase |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Max. Input Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Pressure | 3 Kg/ Cm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Head | 40 Bar |
Max Flow Rate | 600-6000 LPH |
Phase | Single Phase |
Brand | Shri Maruti |
Motor Speed | 1440/2880 RPM |
Maximum Pressure | Up to 35 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Type Of Pump | Positive Displacement Gear Pump |
Usage/Application | Oil Burner, Boilers, Force Feed Lubrication , Most Suitable for Furnace Oil (LSHS) , LDO , DIESEL (H |
Size | 3/8" BSP, 1/2" BSP, 3/4" BSP, 1 1/2" BSP Screw end connection |
Material | Cast Iron vs Alloy Steel & Non-Ferrous |
Viscosity Range | 5 cstto 500cst |
Fuel Type | LDO, FO, Diesel, Petrol, Kerosene |
I Deal In | New Only |
Shaft Seals | Mechanical Seal (Up to 150'C) |
Max. Temperature | up to 200 Degree C |
Max Input Power | 0.25 HP to 1.5 HP |
Pressure | 3 Kg/ Cm2 |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max Speed | 2880 Rpm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Model | FIG |
Head | 40 Bar |
Brand | Maruti |
Max Flow Rate | 600-6000 LPH |
Usage/Application | Industrial |
I Deal In | New Only |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Country of Origin | Made in India |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power Source | AC Powered |
Motor Power | >5 HP |
Material | Mild Steel |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Head | 40 Bar |
Brand | Shri Maruti |
Maximum Pressure | 100-150 bar |
Frequency | 50 Hz |
Voltage | 240 V |
Usage/Application | Industrial |
I Deal In | New Only |
Max. Input Power | 0.25 HP to 10 HP |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Fluid Viscosity | 2.5 Cst to 450 Cs |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Ovens |
Material | CI |
Brand | Maruti |
Size | 18 Different Sizes and Capacities |
Pressure | 2880 RPM |
Max W Pressure | : 0-35 Kg/Cm2 (0-500 PSI)(0-34 BUR) |
Capacity | 60 LPH to 6000 LPH |
Country of Origin | Made in India |
Max. Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material | CI |
Application | Burner/boilers |
Brand | Maruti |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Temperature | 200 Degree C |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Max Flow Rate | upto 600 LPH |
Color | Grey |
Brand | Maruti |
Model Name/Number | FIG |
Material | CI and SS |
Usage/Application | Industrial |
Motor Power | 0.25 HP to 1.5 HP |
Max. Pressure | 2880 RPM |
Max. Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Country of Origin | Made in India |
Packaging Details | Wooden packaging |
Delivery Detail | 5-6 Days |
Size | 1/4" to 12" BSP (16 Different size) |
Rang | 5 LPM TO 10000 LPM |
Pressure | 10 Bar |
Max.Temperature | 200°c |
Max. RPM | 960 - 1440 |
Max.Input | 0.25 HP to 200 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Brand | Maruti |
Model Name/Number | MEW FIG B |
Capacity | 2500 LPH |
Material | CI |
Usage/Application | Industrial |
I Deal In | New Only |
Temperature | 200 DegreeC |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Pressure | 2880 RPM |
Size | 3/8" to 1" inch (BSP) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | FIG |
Head | 40 BAR |
Brand | Maruti |
Max Flow Rate | 600-6000 LPH |
I Deal In | New Only |
Motor Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max. Pressure | 2880 RPM |
Country of Origin | Made in India |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information: