Product Details:
Brand | Maruti |
Model Name/Number | FIG |
Max Flow Rate | upto 600 LPH |
Material | CI and SS |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging Details | Wooden packaging |
Delivery Detail | 5-6 Days |
Size | 1/4" to 12" BSP (16 Different size) |
Rang | 5 LPM TO 10000 LPM |
Pressure | 10 Bar |
Max.Temperature | 200°c |
Max. RPM | 960 - 1440 |
Max.Input | 0.25 HP to 200 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Shri Maruti |
Material | Mild Steel |
Head | 40 bar |
Max Flow Rate | 6000 LPH |
Frequency | 50 Hz |
Pressure | 3 Kg/ Cm2 |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 35 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Size | 1/4" to 3/4" BSP (8 Different size) |
Range | 60 LPH to 2500 LPH |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 35 kg/cm² |
Type | Unmounted Flanged type with built in pressure Regulating valve and provided with external by-pass arrangement |
Liquid to be handle | FO/LDO/LSHS/Diesel |
Pressure | 3 Kg/ Cm² (Minimum) |
35 Kg/Cm² (Maximum) | |
Port Size | 1/2"Suction x 1/2" Delivery 1/4" by-pass |
End Connection | Standard BSP Screwed connection. |
Shaft Seal | Mechanical Seal. |
Product Details:
Brand | Shri Maruti |
Max Flow Rate | 600-6000 LPH |
Head | 40 Bar |
Pressure | 3 Kg/ Cm2 |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging & Delivery:
Specifications:
Applications:
Product Details:
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 380 V |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Motor Horsepower | 3 HP |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Motor Speed | 1000 RPM |
Frequency | 50 Hz |
Voltage | 380 V |
Material | Mild Steel |
Pressure | 3 Kg/ Cm2 |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Model | FIG |
Head | 40 Bar |
Brand | Maruti |
Max Flow Rate | 600-6000 LPH |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Phase | Single Phase |
Max Flow Rate | 600 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max .Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Size | 1/4" to 3/4" BSP (8 Different size) |
Range | 60 LPH to 2500 LPH |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 35 kg/cm² |
Type | Unmounted Flanged type with built in pressure Regulating valve and provided with external by-pass arrangement |
Liquid to be handle | FO/LDO/LSHS/Diesel |
Pressure | 3 Kg/ Cm² (Minimum) |
35 Kg/Cm² (Maximum) | |
Port Size | 1/2"Suction x 1/2" Delivery 1/4" by-pass |
End Connection | Standard BSP Screwed connection. |
Shaft Seal | Mechanical Seal. |
Product Details:
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Pressure | 3 Kg/ Cm2 |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Shri Maruti |
Head | 40 Bar |
Max Flow Rate | 600-6000 LPH |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Pressure | 3 Kg/ Cm2 |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Mild Steel |
Pressure | 3 Kg/ Cm2 |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Material | Mild Steel |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Head | 40 Bar |
Brand | Shri Maruti |
Frequency | 50 Hz |
Voltage | 240 V |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 10 HP |
Fluid Viscosity | 2.5 Cst to 450 Cs |
Product Details:
Usage/Application | Industrial Ovens |
Material | CI |
Brand | Maruti |
Size | 18 Different Sizes and Capacities |
Pressure | 2880 RPM |
Capacity | 60 LPH to 6000 LPH |
Max W Pressure | : 0-35 Kg/Cm2 (0-500 PSI)(0-34 BUR) |
Max. Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Material | CI |
Application | Burner/boilers |
Brand | Maruti |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Maruti |
Model Name/Number | MEW FIG B |
Capacity | 2500 LPH |
Material | CI |
Size | 3/8" to 1" inch (BSP) |
Temperature | 200 DegreeC |
Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Model | FIG |
Head | 40 BAR |
Brand | Maruti |
Max Flow Rate | 600-6000 LPH |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
4.3/5
Reviewed by 10 Users
Most Relevant Reviews