Product Details:
Material | Mild Steel |
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Head | 40 Bar |
Brand | Shri Maruti |
Frequency | 50 Hz |
Voltage | 240 V |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max. Input Power | 0.25 HP to 10 HP |
Fluid Viscosity | 2.5 Cst to 450 Cs |
Product Details:
Phase | Single Phase |
Max Flow Rate | 6000 LPH |
Brand | Shri Maruti |
Head | 40 Bar |
Frequency | 50 Hz |
Voltage | 280 V |
Max. Temperature | 200 Deg C |
Max Speed | 2880 Rpm |
Max Input Power | 0.25 HP to 10 HP |
Fluid Viscosity | 2.5 Cst to 450 Cs |
Pressure | 3 Kg/ Cm2 (Minimum), 35 Kg/Cm2 (Maximum) |
Product Details:
Brand | MARUTIMaruti |
Model | ME |
Max Flow Rate | 500 LPM |
Head | 11 Bar |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging Details: | Wooden packaging |
---|---|
Delivery Detail: | 5-6 Days |
MARUTI” Rotary Gear Pumps are ideal for chemical petro Chemical, Food ,Oil, Refining, Paint, Dairy, Sugar & Pharmaceutical, lndustries. The pumps are useful for handing viscous liquids i,e. all kinds of Acids, Ammonia, Gasoline, Glycerine, Glue, Kerosene, Tar, Turpentine, Vinegar, Soap (liquid). | |||||||||||||||||||||
| |||||||||||||||||||||
|
Product Details:
Brand | Maruti |
Model | MERB |
Max Flow Rate | 3000 LPM |
Head | 15 bar |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging Details: | standard wooden packaging as shown in image. |
---|---|
Delivery Detail: | 2-3 Working Days |
Features:
Product Details:
Brand | Maruti |
Material | SS304 |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Maruti |
Model | ME |
Max Flow Rate | 500 LPM |
Head | 11 bar |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max.Temperature | 200°C |
Max. RPM | 1440 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Maruti |
Model | ME UM |
Max Flow Rate | 500 LPM |
Head | 11 bar |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging Details | Wooden packaging |
Delivery Detail | 5-6 Days |
Size | 1/4" to 12" BSP (16 Different size) |
Rang | 5 LPM TO 10000 LPM |
Pressure | 10 Bar |
Max.Temperature | 200°c |
Max. RPM | 960 - 1440 |
Max.Input | 0.25 HP to 200 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |