Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Pump Model | Suction Delivery |
MEWR1-20 LPM | 1/2"x1/2" |
MEWR2-35 LPM | 3/4"x3/4" |
MEWR3-50 LPM | 1"x1" |
MEWR4-75 LPM | 1.1/4"x1.1/4" |
MEWR5-120 LPM | 1.1/2"x1.1/2" |
MEWR6-225 LPM | 2"x2" |
MEWR7-350 LPM | 2.1/2"x2.1/2" |
Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Max Flow Rate | 2000 LPM |
Brand | MARUTI |
Model | MERBJ |
Material | CI/SS |
Packaging Details | Available in wooden box for 2,4,6 piece |
Delivery Detail | 15-20 working days for 200 pieces |
Size | 1/2" to 6" BSP (8 Different size) |
Rang | 10 LPM TO 2000 LPM |
Liquid | Lubricating Oil The pumps are designed to transfer the libricating oil with maximum working pressure of 8-10 kg/cm² |
Max.Temperature | 200°c |
Max. RPM | 1440 |
Max.Input | 0.25 HP to 50 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Size | 1/2" to 4" BSP (8 Different size) |
Range | 20 LPM to 850 LPM |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 5kg/cm² |
Max. Temperature | 200°C |
Max. RPM | 1440 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Size | 1/2" to 4" BSP (8 Different size) |
Range | 20 LPM to 850 LPM |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 5kg/cm² |
Max.Temperature | 200°C |
Max. RPM | 1440 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Additional Information:
Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Max.Temperature | 200°C |
Max. RPM | 1440 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |