Product Details:
Brand | Maruti |
Model | MERB |
Max Flow Rate | 3000 LPM |
Head | 15 bar |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging Details: | standard wooden packaging as shown in image. |
---|---|
Delivery Detail: | 2-3 Working Days |
Features:
Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Max.Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Max Flow Rate | 2000 LPM |
Brand | Maruti |
Model | MERBJ |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
Material | CI/SS |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Maruti |
Head | 11 bar |
Model Name/Number | ME- 075 |
Material | Cast Iron |
Maximum Working Pressure | 10 Kg/cm2 |
Inlet Outlet Size BSP | 3/4" X 3/4" |
Capacity At 1440 RPM | 30 LPM |
Weight Of Bare Shaft Pump | 4.30 Kg |
Temperature | Upto 250 Degree C |
Color | Silver |
Maruti Engineering Works successfully catering their client by offering them the high-quality Rotary Gear Pumps. The world class manufacturer and exporters of Rotary Gear Pump known for their reliable service and international standard products. Rotary Gear Pump is being widely used in the chemical plants and at all the other places where the viscous and semi-liquids are utilized. The pump is in high demand because of its tough and seamless finishing, good suction quality and deliberation capacity. The superior quality Rotary Gear Pump is available in the market with unique features and special design features at leading market price.
These Pumps are Useful for Pumping and Transferring for all Viscous Liquids, Oil, and Petroleum Products.
Features:
Pump Model | Inlet Outlet Size | Capacity At 1440 RPM | ||
LPM | US GPM | M3/ Hr | ||
ME- 050 | ½” X1/2” | 20 | 5.3 | 1.2 |
ME- 075 | 3/4” X 3/4” | 30 | 7.92 | 1.8 |
ME-100 | 1” X 1” | 50 | 13.5 | 3 |
ME-125 | 1 1/4” X 1 1/4” | 75 | 19.8 | 4.5 |
ME-150 | 1 ½” X 1 1/2” | 110 | 29 | 6.6 |
ME-200 | 2” X 2” | 225 | 59.4 | 13.5 |
ME-250 | 2 ½” X 2 ½” | 350 | 92.5 | 21 |
ME-300 | 3” X 3” | 500 | 131.6 | 30 |
Product Details:
Brand | Maruti |
Model | ME UM |
Max Flow Rate | 500 LPM |
Head | 11 bar |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Packaging Details | Wooden packaging |
Delivery Detail | 5-6 Days |
Size | 1/4" to 12" BSP (16 Different size) |
Rang | 5 LPM TO 10000 LPM |
Pressure | 10 Bar |
Max.Temperature | 200°c |
Max. RPM | 960 - 1440 |
Max.Input | 0.25 HP to 200 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Maruti |
Material | CI |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Motor Power | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Minimum Order Quantity | 1 Piece |
Reversible | Yes |
Material | Stainless Steel |
Eco-Friendly | Yes |
Head | 5 TO 150 MTRS |
Country of Origin | Made in India |
Automation Grade | Automatic |
Usage/Application | Food industry |
I Deal In | New Only |
Phase | Single |
Additional Information:
Product Details:
Max Flow Rate | 500 LPM |
Brand | Maruti |
Model | ME |
Head | 11 bar |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Brand | Maruti |
Head | 11 bar |
Model Name/Number | MEW-RGP-A |
Material | Cast Iron |
Inlet Outlet Size BSP | 1" X 1" |
Capacity At 1440 RPM | 50 LPM |
Weight Of Bare Shaft Pump | 5.20 Kg |
Color | Silver |
Temperature | Upto 250 Degree C |
Size | 1/2" to 4" BSP (8 Different size) |
Range | 20 LPM to 500 LPM |
Liquid | Lubricating Oil The pumps are designed to transfer the lubricating oil with maximum working pressure of 5kg/cm² |
Pump Model | Inlet Outlet Size | Capacity At 1440 RPM | ||
LPM | US GPM | M3/ Hr | ||
ME- 050 | ½” X1/2” | 20 | 5.3 | 1.2 |
ME- 075 | 3/4” X 3/4” | 30 | 7.92 | 1.8 |
ME-100 | 1” X 1” | 50 | 13.5 | 3 |
ME-125 | 1 1/4” X 1 1/4” | 75 | 19.8 | 4.5 |
ME-150 | 1 ½” X 1 1/2” | 110 | 29 | 6.6 |
ME-200 | 2” X 2” | 225 | 59.4 | 13.5 |
ME-250 | 2 ½” X 2 ½” | 350 | 92.5 | 21 |
ME-300 | 3” X 3” | 500 | 131.6 | 30 |
Product Details:
Max Flow Rate | 300 LPM |
Brand | Maruti |
Model | MESX |
Head | 11 bar |
Motor Power Horse Power | 0.25 HP to 1.5 HP |
Max. Temperature | 200 Degree C |
Max. Pressure | 2880 RPM |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Model Name/Number | MEW-FIG-B |
Material | MS |
Brand | Maruti |
Model | FIG |
Min Viscosity | 5 Cst. Max 500 |
Max Liquid Temperature | 250 Degree C |
Max Pressure | 40 Kg/cm3 |
Max. Temperature | 200°C |
Max. RPM | 2880 |
Max.Input | 0.25 HP to 1.5 HP |
Fluid Viscosity | 2.5 Cst to 450 Cst |
Product Details:
Product Type | Rotary Gear Pump |
Usage/Application | Paint Transfer , Resine Transfer , Binder Transfer |
Brand | Maruti |
Model | ME GM |
Max Flow Rate | 150 LPM |
Head | 11 bar |
Product Details:
Material of Construction | CI and SS and Bronze |
Motor Speed (RPM) | 1440 RPM |
Motor Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Maximum Head | 15 to 50 m |
Discharge Outlet Size | 25 to 50 mm |
Power Source | Electric |
Warranty | 6 months |
Fliud Temperature Range | 200'C |
Installation/After Sales Service | Yes |
Product Details:
Model Name/Number | ME- 050 |
Brand | Maruti |
Head | 11 bar |
Material | Cast Iron |
Temperature | Upto 250 Degree C |
Inlet Outlet Size BSP | 1/2" x1/2" |
Capacity At 1440 RPM | 20 LPM |
Weight Of Bare Shaft Pump | 2.20 Kg |
Maximum Working Pressure | 10 Kg/cm2 |
PUMP MODLE | Inlet Outlet Size | Capacity At 1440 RPM | ||
LPM | US GPM | M3/ Hr | ||
ME- 050 | ½” X1/2” | 20 | 5.3 | 1.2 |
ME- 075 | 3/4” X 3/4” | 30 | 7.92 | 1.8 |
ME-100 | 1” X 1” | 50 | 13.5 | 3 |
ME-125 | 1 1/4” X 1 1/4” | 75 | 19.8 | 4.5 |
ME-150 | 1 ½” X 1 1/2” | 110 | 29 | 6.6 |
ME-200 | 2” X 2” | 225 | 59.4 | 13.5 |
ME-250 | 2 ½” X 2 ½” | 350 | 92.5 | 21 |
ME-300 | 3” X 3” | 500 | 131.6 | 30 |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 3 HP |
Phase | 3 phase |
Power Source | AC Powered |
Nominal Displacement | Positive |
Country of Origin | Made in India |
Maximum Pressure | 20 to 500 LPM |
Flow Rate | 10 LPM |
Head | 5-10 m |
Motor Speed | 2000 RPM |
Discharge | 100-150 LPH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Material | CI |
Automation Grade | Semi-Automatic |
Usage/Application | industrial |
I Deal In | New Only |
Eco-Friendly | Yes |
Country of Origin | Made in India |
Fuel | Diesel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Maximum Pressure | 150-200 bar |
Material | SS |
Phase | 3 phase |
Motor Power | 3 HP |
Head | 5-10 m |
Voltage | 220 V |
I Deal In | New Only |
Motor Speed | 1440 |
Power Source | AC Powered |
Country of Origin | Made in India |
Additional Information:
4.3/5
Reviewed by 10 Users
Most Relevant Reviews